Through the value of Ruihui products, help manufacturing companies become industry champions.
MAC4-1000F
Decoilers Straighteners Servo Roll Feeders and Compact Press Feeding Systems Auto Press Feeder
Material width: 70-1000
Material height: 0.6-6.0
Coil Feeding Lines with compact design are preferred to be used in case of only small available space as well as in case of less delicate coil material with big
Model | MAC4-600F | MAC4-800F | MAC4-1000F | MAC4-1300F |
Stock Width(mm) | 70~600 | 70~800 | 70~1000 | 70~1300 |
Stock Thickness(mm) | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 |
Max.Coil Weight(kg) | 5000 | 5000 | 7000 | 10000 |
Max.Coil O.D.(mm) | 1400 | 1400 | 1400 | 1400 |
Coil I.D.(mm) | 508 | 508 | 508 | 508 |
Feed Length(mm) | ~500* | ~500* | ~500* | ~500* |
Max.Line Speed(m/min) | 16~24 | 16~24 | 16~24 | 16~24 |
Work Roll Number(piece) | upper 6/lower 5 | upper 6/lower 5 | upper 6/lower 5 | upper 6/lower 5 |
Feed Roll number(set) | 1 | 1 | 1 | 1 |
Main Motor | AC7.5 | AC11.0 | AC11.0 | AC11.0 |
Mandrel Expansion | Hydrauilc | Hydrauilc | Hydrauilc | Hydrauilc |
Reel Motor(kw) | 2.2 | 2.2 | 3.7 | 7.5 |
Power(v) | 3 Phase 220V/380V/50HZ | |||
Operating Air(Mpa) | 0.49 | 0.49 | 0.49 | 0.49 |
Model | MAC4-600F | MAC4-800F | MAC4-1000F | MAC4-1300F | |
Stock Thickness (mm) |
0.8~2.3 | 600 | 800 | 1000 | 1300 |
2.8 | 933 | 933 | |||
3.2 | 714 | 714 | 714 | ||
4.0 | 457 | 457 | 457 | 457 | |
4.5 | 361 | 361 | 361 | 361 | |
5.0 | 293 | 293 | 293 | 293 | |
6.0 | 203 | 203 | 203 | 203 |
CONTACT
WhatsApp/WeChat: +86-13826917409
Tel:+86-769-89296726
Mail:sales@ruihui.cn
Add:No. 12, Chuangxing Road, Baisha, Humen Town, Dongguan, Guangdong, China